The OECD
Australia's economy has had 20 years of uninterrupted economic growth, low inflation, and low unemployment. Australia even maintained positive GDP growth during the 2008-2010 global recession!
The chart below shows GDP for Australia and a sample of other nations in the OECD Organization of Economic Cooperation and Development. Australia and the United States are among the members. Australia is regularly among the top performers.
And ... Australia's federal minimum wage is $16.37 per hour ... which is more than $15.00 per hour in U.S. dollars. Minimum wage in the United States is just $7.25.
The U.S. Federal
The United States economy has been on a roller coaster of growth and unemployment (but steady at low inflation) for 40 years ... at a U.S. federal minimum wage that has declined in real (constant) dollars and, currently, stands at $7.25 per hour. NOTE that this is the U.S. FEDERAL minimum wage, meaning that employers can pay less in states with lower STATE minimum wages.
In a 40-hour per week work week, a minimum wage job at $7.25 per hour pays less than $15,000 per year and at $15.00 per hour pays $20,000 per year. In context, the official United States poverty level is $15,000 per year.
Yes, minimum wage employees are paid less than the poverty rate. In the United States, the richest nation in history, minimum wage employees literally are "The Working Poor". Is job creation at less than the poverty rate the kind of job creation we want?
Taken together, all of the above and below facts show that in today's global market the minimum wage in an industrialized country does not suppress economic growth or push up inflation and unemployment.
On the contrary, a higher minimum wage likely would expand the economy by an amount greater than a 1:1 ratio -- meaning that for every dollar added to minimum wage the GDP would grow by more than one dollar -- because the velocity of money is highest among the lowest paid.
Velocity of money is one way of measuring the degree of income sufficiency and of economic health.
The more personal income you earn, the larger the percentage of that income you are likely to save or invest, rather than spend. And, visa-versa. The more of you your income that you spend, the more that dollar is passed from employee to baker to landlord to auto dealer ... and so on.
Additionally, the facts -- U.S. Department of Labor economic statistics, since 1938, show that U.S. federal minimum wage has been increased just prior and during economic booms, meaning that minimum wage hikes did not suppress growth in GDP or job creation.
Minimum hourly wage of workers in jobs first covered by
Effective Date | | 1938 Act 1 | | 1961 Amendments 2 | | 1966 and Subsequent Amendments3 |
| | | | | |
Nonfarm
| |
Farm
|
Oct 24, 1938
| |
$0.25
| | | | | | |
Oct 24, 1939
| |
$0.30
| | | | | | |
Oct 24, 1945
| |
$0.40
| | | | | | |
Jan 25, 1950
| |
$0.75
| | | | | | |
Mar 1, 1956
| |
$1.00
| | | | | | |
Sep 3, 1961
| |
$1.15
| |
$1.00
| | | | |
Sep 3, 1963
| |
$1.25
| | | | | | |
Sep 3, 1964
| | | |
$1.15
| | | | |
Sep 3, 1965
| | | |
$1.25
| | | | |
Feb 1, 1967
| |
$1.40
| |
$1.40
| |
$1.00
| |
$1.00
|
Feb 1, 1968
| |
$1.60
| |
$1.60
| |
$1.15
| |
$1.15
|
Feb 1, 1969
| | | | | |
$1.30
| |
$1.30
|
Feb 1, 1970
| | | | | |
$1.45
| | |
Feb 1, 1971
| | | | | |
$1.60
| | |
May 1, 1974
| |
$2.00
| |
$2.00
| |
$1.90
| |
$1.60
|
Jan. 1, 1975
| |
$2.10
| |
$2.10
| |
$2.00
| |
$1.80
|
Jan 1, 1976
| |
$2.30
| |
$2.30
| |
$2.20
| |
$2.00
|
Jan 1, 1977
| | | | | |
$2.30
| |
$2.20
|
Jan 1, 1978
| |
$2.65 for all covered, nonexempt workers
|
Jan 1, 1979
| |
$2.90 for all covered, nonexempt workers
|
Jan 1, 1980
| |
$3.10 for all covered, nonexempt workers
|
Jan 1, 1981
| |
$3.35 for all covered, nonexempt workers
|
| |
$3.80 for all covered, nonexempt workers
|
Apr 1, 1991
| |
$4.25 for all covered, nonexempt workers
|
Oct 1, 1996
| |
$4.75 for all covered, nonexempt workers
|
| |
$5.15 for all covered, nonexempt workers
|
Jul 24, 2007
| |
$5.85 for all covered, nonexempt workers
|
Jul 24, 2008
| |
$6.55 for all covered, nonexempt workers
|
Jul 24, 2009
| |
$7.25 for all covered, nonexempt workers
|
The U.S. States
The table below pulls a sample of U.S. states to look for a correlation, a relationship, between states' minimum wage and GDP economic growth in 2012 and per capital income rank. I selected states from each geographic section of the nation as well as each range of per capita income in the nation.
The actual 2012 data shows no relationship between a state's minimum wage, GDP annual economic growth, and/or per capital personal income rank.
For example, Washington state had one of the highest gains in GDP and highest minimum wage rate, while Texas had the one of the highest gains in GDP and lowest minimum wage rate. California and Minnesota both had 3.5%, among the highest, gains in GDP, yet California had one of the highest minimum wage rate and Minnesota one of the lowest.
STATE |
PER CAPITA INCOME 2012 (RANK) |
CHANGE IN GDP 2012 (PERCENT) |
MINIMUM WAGE 2012 (DOLLARS) |
Washington (state) |
13 |
3.6% |
$ 9.19 |
Connecticut |
1 |
0.0% |
$ 8.25 |
California |
11 |
3.5% |
$ 8.00 |
Minnesota |
12 |
3.5% |
$ 7.25 |
Ohio |
26 |
2.2% |
$ 7.85 |
Florida |
21 |
2.4% |
$ 7.79 |
North Carolina |
33 |
2.7% |
$ 7.25 |
Texas |
29 |
4.8% |
$ 7.25 |
Historical changes in Minimum Wages by State also shows that increases in Minimum Wage have occurred before and during economic booms without impeding, and perhaps improving, GDP economic growth and job creation. The historical table below from the U.S. Department of Labor details specific changes in minimum wage by state by year:
State or other jurisdiction | 1968 (a) | 1970 (a) | 1972 | 1976 (a) | 1979 | 1980 | 1981 |
| | | | | | | |
Federal (FLSA) | $1.15 & $1.60 | $1.30 & $1.60 | $1.60 | $2.20 & $2.30 | $2.90 | $3.10 | $3.35 |
| | | | | | | |
Alabama | … | … | … | … | … | … | … |
Alaska | 2.10 | 2.10 | 2.10 | 2.80 | 3.40 | 3.60 | 3.85 |
Arizona | 18.72 - 26.40/wk(b) | 18.72 - 26.40/wk(b) | 18.72-26.40/wk(b) | … | … | … | … |
Arkansas | 1.25/day(b) | 1.10 | 1.20 | 1.90 | 2.30 | 2.55 | 2.70 |
California | 1.65(b) | 1.65(b) | 1.65(b) | 2.00 | 2.90 | 2.90 | 3.35 |
Colorado | 1.00 - 1.25(b) | 1.00 - 1.25(b) | 1.00 - 1.25(b) | 1.00 - 1.25(b) | 1.90 | 1.90 | 1.90 |
Connecticut | 1.40 | 1.60 | 1.85 | 2.21 & 2.31 | 2.91 | 3.12 | 3.37 |
Delaware | 1.25 | 1.25 | 1.60 | 2.00 | 2.00 | 2.00 | 2.00 |
Florida | … | … | … | … | … | … | … |
Georgia | … | … | 1.25 | 1.25 | 1.23 | 1.25 | 1.25 |
Hawaii | 1.25 | 1.60 | 1.60 | 2.40 | 2.65 | 2.90 | 3.10 |
Idaho | 1.15 | 1.25 | 1.40 | 1.60 | 2.30 | 2.30 | 2.30 |
Illinois | … | … | 1.40 | 2.10 | 2.30 | 2.30 | 2.30 |
Indiana | 1.15 | 1.25 | 1.25 | 1.25 | 2.00 | 2.00 | 2.00 |
Iowa | … | … | … | … | … | … | … |
Kansas | … | … | … | … | 1.60 | 1.60 | 1.60 |
Kentucky | .65 - .75(b) | .65 - .75(b) | .65 - .75(b) | 1.60 | 2.00 | 2.15 | 2.15 |
Louisiana | … | … | … | … | … | … | … |
Maine | 1.40 | 1.60 | 1.40 - 1.80 | 2.30 | 2.90 | 3.10 | 3.35 |
Maryland | 1.00 & 1.15 | 1.30 | 1.60 | 2.20 & 2.30 | 2.90 | 3.10 | 3.35 |
Massachusetts | 1.60 | 1.60 | 1.75 | 2.10 | 2.90 | 3.10 | 3.35 |
Michigan | 1.25 | 1.25 | 1.60 | 2.20 | 2.90 | 3.10 | 3.35 |
Minnesota | .70 - 1.15(b) | .70 - 1.15(b) | .75 - 1.60 | 1.80 | 2.30 | 2.90 | 3.10 |
Mississippi | … | … | … | … | … | … | … |
Missouri | … | … | … | … | … | … | … |
Montana | … | … | 1.60 | 1.80 | 2.00 | 2.00 | 2.00 |
Nebraska | 1.00 | 1.00 | 1.00 | 1.60 | 1.60 | 1.60 | 1.60 |
Nevada | 1.25 | 1.30 | 1.60 | 2.20 & 2.30 | 2.75 | 2.75 | 2.75 |
New Hampshire | 1.40 | 1.45 & 1.60 | 1.60 | 2.20 - 2.30 | 2.90 | 3.10 | 3.35 |
New Jersey | 1.40 | 1.50 | 1.50 | 2.20 | 2.50 | 3.10 | 3.35 |
New Mexico | 1.15 - 1.40 | 1.30 - 1.60 | 1.30 - 1.60 | 2.00 | 2.30 | 2.65 | 2.90 |
| | | | | | | |
State or other jurisdiction | 1968 (a) | 1970 (a) | 1972 | 1976 (a) | 1979 | 1980 | 1981 |
| | | | | | | |
New York | 1.60 | 1.60 | 1.85 | 2.30 | 2.90 | 3.10 | 3.35 |
North Carolina | 1.00 | 1.25 | 1.45 | 2.00 | 2.50 | 2.75 | 2.90 |
North Dakota | 1.00 - 1.25 | 1.00 - 1.45 | 1.00 - 1.45 | 2.00 - 2.30 | 2.10 - 2.30 | 2.60 - 3.10 | 2.80 - 3.10 |
Ohio | .75 - 1.25(b) | .75 - 1.25(b) | .75 - 1.25(b) | 1.60 | 2.30 | 2.30 | 2.30 |
Oklahoma | 1.00 | 1.00 | 1.40 | 1.80 | 2.00 | 2.00 | 3.10 |
Oregon | 1.25 | 1.25 | 1.25` | 2.30 | 2.30 | 2.90 | 3.10 |
Pennsylvania | 1.15 | 1.30 | 1.60 | 2.20 | 2.90 | 3.10 | 3.35 |
Rhode Island | 1.40 | 1.60 | 1.60 | 2.30 | 2.30 | 2.65 | 2.90 |
South Carolina | … | … | … | … | … | … | … |
South Dakota | 17.00 - 20.00/wk | 1.00 | 1.00 | 2.00 | 2.30 | 2.30 | 2.30 |
Tennessee | … | … | … | … | … | … | … |
Texas | … | … | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
Utah | 1.00 - 1.15(b) | 1.00 - 1.15(b) | 1.20 - 1.35(b) | 1.55 - 1.70(b) | 2.20 - 2.45(b) | 2.35 - 2.60(b) | 2.50 - 2.75(b) |
Vermont | 1.40 | 1.60 | 1.60 | 2.30 | 2.90 | 3.10 | 3.35 |
Virginia | … | … | … | 2.00 | 2.35 | 2.35 | 2.65 |
Washington | 1.60 | 1.60 | 1.60 | 2.20 - 2.30 | 2.30 | 2.30 | 2.30 |
West Virginia | 1.00 | 1.00 | 1.20 | 2.00 | 2.20 | 2.20 | 2.75 |
Wisconsin | 1.25 (b) | 1.30 (b) | 1.45 (b) | 2.10 | 2.80 | 3.00 | 3.25 |
Wyoming | 1.20 | 1.30 | 1.50 | 1.60 | 1.60 | 1.60 | 1.60 |
District of Columbia | 1.25 - 1.40 | 1.60 - 2.00 | 1.60 - 2.25 | 2.25 - 2.75 | 2.46 - 3.00 | 2.50 - 3.50 | 2.50 - 3.75 |
Guam | 1.25 | 1.60 | 1.90 | 2.30 | 2.90 | 3.10 | 3.35 |
Puerto Rico | .43 - 1.60 | .43 - 1.60 | .65 - 1.60 | .76 - 2.50 | 1.20 - 2.50 | 1.20 - 2.50 | 1.20 - 3.10 |
U.S. Virgin Islands | NA | NA | NA | NA | 2.90 | 3.10 | 3.35 |
| | | | | | | |
State or other jurisdiction | 1988 | 1991 | 1992 | 1994 | 1996 | 1997 | 1998 |
| | | | | | | |
Federal (FLSA) | $3.35 | $3.80 | $4.25 | $4.25 | $4.25 | $4.75 | $5.15 |
| | | | | | | |
Alabama | … | … | … | … | … | … | … |
Alaska | 3.85 | 4.30 | 4.75 | 4.75 | 4.75 | 5.25 | 5.65 |
Arizona | … | … | … | … | … | … | … |
Arkansas | 3.25 | 3.35 | 3.65 | 4.25 | 4.25[c] | 4.25[c] | 5.15[c] |
California | 3.35 | 4.25 | 4.25 | 4.25 | 4.25 | 4.75 | 5.15 |
Colorado | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.75 | 5.15 |
Connecticut | 3.75 | 4.25 | 4.27 | 4.27 | 4.27 | 4.77 | 5.18 |
Delaware | 3.35 | 3.80 | 4.25 | 4.25 | 4.65 | 5.00 | 5.15 |
Florida | … | … | … | … | … | … | … |
Georgia | 3.25 | 3.25 | 3.25 | 3.25 | 3.25(d) | 3.25(d) | 3.25(d) |
Hawaii | 3.85 | 3.85 | 3.85 | 5.25 | 5.25 | 5.25 | 5.25 |
Idaho | 2.30 | 3.80 | 4.25 | 4.25 | 4.25 | 4.25 | 5.15 |
Illinois | 2.30 | 3.80 | 4.25 | 4.25 | 4.25[c] | 4.75[c] | 5.15[c] |
Indiana | 2.00 | 3.35 | 3.35 | 3.35 | 3.35(e) | 3.35(e) | 3.35(e) |
Iowa | … | 4.25 | 4.65 | 4.65 | 4.65 | 4.75 | 5.15 |
Kansas | 1.60 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 |
Kentucky | 3.35 | 3.80 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Louisiana | … | … | … | … | … | … | … |
Maine | 3.65 | 3.85 | 4.25 | 4.25 | 4.25 | 4.75 | 5.15 |
Maryland | 3.35 | 3.80 | 4.25 | 4.25 | 4.25 | 4.75 | 5.15 |
Massachusetts | 3.65 | 3.75 | 4.25 | 4.25 | 4.75 | 5.25 | 5.25 |
Michigan | 3.35 | 3.35 | 3.35 | 3.35 | 3.35(e) | 3.35(e) | 5.15(e) |
Minnesota | 3.55 & 3.50(f) | 4.25(g) | 4.25(g) | 4.25(g) | 4.25(g) | 4.25(g) | 5.15(g) |
Mississippi | … | … | … | … | … | … | … |
Missouri | … | 3.80 | 4.25 | 4.25 | 4.25 | 4.75 | 5.15 |
Montana | 3.35 | 3.80 | 4.25(g) | 4.25(g) | 4.25(g) | 4.75(g) | 5.15(g) |
Nebraska | 3.35 | 3.35 | 4.25 | 4.25 | 4.25[c] | 4.25[c] | 5.15[c] |
Nevada | 3.35 | 3.80 | 4.25 | 4.25 | 4.25 | 4.75 | 5.15 |
New Hampshire | 3.55 | 3.85 | 4.25 | 4.25 | 4.25 | 4.75 | 5.15 |
New Jersey | 3.35 | 3.80 | 4.25 | 5.05 | 5.05 | 5.05 | 5.05 |
New Mexico | 3.35 | 3.35 | 3.35 | 4.25 | 4.25 | 4.25 | 4.25 |
New York | 3.35 | 3.80 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
North Carolina | 3.35 | 3.35 | 3.80 | 4.25 | 4.25 | 4.25 | 5.15 |
| | | | | | | |
State or other jurisdiction | 1988 | 1991 | 1992 | 1994 | 1996 | 1997 | 1998 |
| | | | | | | |
North Dakota | 2.80 - 3.10 | 3.40 | 4.25 | 4.25 | 4.25 | 4.75 | 5.15 |
Ohio | 2.30 | 3.80(g) | 4.25(g) | 4.25(g) | 4.25(g) | 4.25(g) | 4.25(g) |
Oklahoma | 3.35 | 3.80(g) | 4.25(g) | 4.25(g) | 4.25(g) | 4.75(g) | 5.15(g) |
Oregon | 3.35 | 4.75 | 4.75 | 4.75 | 4.75 | 5.50 | 6.00 |
Pennsylvania | 3.35 | 3.80 | 4.25 | 4.25 | 4.25 | 4.75 | 5.15 |
Rhode Island | 3.65 | 4.25 | 4.45 | 4.45 | 4.45 | 5.15 | 5.15 |
South Carolina | … | … | … | … | … | … | … |
South Dakota | 2.80 | 3.80 | 4.25 | 4.25 | 4.25 | 4.25 | 5.15 |
Tennessee | … | … | … | … | … | … | … |
Texas | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Utah | 2.50 - 2.75(b) | 3.80 | 4.25 | 4.25 | 4.25 | 4.75 | 5.15 |
Vermont | 3.55 | 3.85 | 4.25 | 4.25 | 4.75(e) | 5.00(e) | 5.25(e) |
Virginia | 2.65 | 2.65 | 3.65 | 4.25 | 4.25[c] | 4.75[c] | 5.15[c] |
Washington | 2.30 | 4.25 | 4.25 | 4.25 | 4.90 | 4.90 | 4.90 |
West Virginia | 3.35 | 3.35 | 3.80 | 4.25 | 4.25 (d) | 4.25 (d) | 4.75 (d) |
Wisconsin | 3.35 | 3.80 | 3.80 | 4.25 | 4.25 | 4.75 | 5.15 |
Wyoming | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 |
District of Columbia | 3.50 - 4.85 | 3.70 - 4.85 | 3.90 - 5.45 | 4.25 | 5.25 (h) | 5.75 | 6.15 |
Guam | 3.35 | 3.80 | 4.25 | 4.25 | 4.25 | 4.75 | 5.15 |
Puerto Rico | 1.20 - 3.35 | 1.20 - 4.25(i) | 1.20 - 4.25(i) | 1.20 - 4.25(i) | 1.20 - 4.75(i) | 1.20 - 4.75(i) | 1.20 - 5.15(i) |
U.S. Virgin Islands | 3.35 | 4..65(g,,j) | 4..65(g,,j) | 4..65(g,,j) | 4.65(g) | 4.65(g, j) | 4.65(g, j) |
| | | | | | | |
State or other jurisdiction | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| | | | | | | |
Federal (FLSA) | $5.15 | $5.15 | $5.15 | $5.15 | $5.15 | $5.15 | 5.15 |
| | | | | | | |
Alabama | … | … | … | … | … | … | … |
Alaska | 5.65 | 5.65 | 5.65 | 7.15 | 7.15 | 7.15 | 7.15 |
Arizona | … | … | … | … | … | … | … |
Arkansas | 5.15[c] | 5.15[c] | 5.15[c] | 5.15[c] | 5.15[c] | 5.15[c] | 5.15 [c] |
California | 5.75 | 6.25 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Colorado | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
Connecticut | 6.15 | 6.40 | 6.70 | 6.90 | 7.10 | 7.10 | 7.40 |
Delaware | 5.65 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 |
Florida | … | … | … | … | … | … | 6.40 |
Georgia | 3.25(d) | 3.25(d) | 5.15(d) | 5.15(d) | 5.15(d) | 5.15(d) | 5.15(d) |
Hawaii | 5.25 | 5.25 | 5.75 | 6.25 | 6.25 | 6.25 | 6.75 |
Idaho | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
Illinois | 5.15[c] | 5.15[c] | 5.15[c] | 5.15[c] | 5.50[c] | 6.50[c] | 6.50[c] |
Indiana | 5.15(e) | 5.15(e) | 5.15(e) | 5.15(e) | 5.15(e) | 5.15(e) | 5.15(e) |
Iowa | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
Kansas | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 |
Kentucky | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
Louisiana | … | … | … | … | … | … | … |
Maine | 5.15 | 5.15 | 5.75 | 6.25 | 6.25 | 6.35 | 6.50 |
Maryland | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
Massachusetts | 6.00 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Michigan | 5.15(e) | 5.15(e) | 5.15(e) | 5.15(e) | 5.15(e) | 5.15(e) | 5.15(e) |
Minnesota | 4.90 - 5.15(g) | 4.90 - 5.15(g) | 4.90 - 5.15(g) | 4.90 - 5.15(g) | 4.90 - 5.15(g) | 4.90 - 5.15(g) | 5.25 - 6.15(g) |
Mississippi | … | … | … | … | … | … | … |
Missouri | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
Montana | 4.00 - 5.15(g) | 4.00 - 5.15(g) | 4.00 - 5.15(g) | 4.00 - 5.15(g) | 4.00 - 5.15(g) | 4.00 - 5.15(g) | 4.00 - 5.15 |
Nebraska | 5.15[c] | 5.15[c] | 5.15[c] | 5.15[c] | 5.15[c] | 5.15[c] | 5.15[c] |
Nevada | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
New Hampshire | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
New Jersey | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 6.15 |
New Mexico | 4.25 | 4.25 | 4.25 | 4.25 | 5.15 | 5.15 | 5.15 |
New York | 4.25 | 5.15 | 5.15 | 5.15 | 5.15 | 6.00 | 6.75 |
North Carolina | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
| | | | | | | |
State or other jurisdiction | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| | | | | | | |
North Dakota | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
Ohio | 2.80 - 4.25(g) | 2.80 - 4.25(g) | 2.80 - 4.25(g) | 2.80 - 4.25(g) | 2.80 - 4.25(g) | 2.80 - 4.25(g) | 2.80 - 4.25(g) |
Oklahoma | 2.00 - 5.15(g) | 2.00 - 5.15(g) | 2.00 - 5.15(g) | 2.00 - 5.15(g) | 2.00 - 5.15(g) | 2.00 - 5.15(g) | 2.00 - 5.15 |
Oregon | 6.50 | 6.50 | 6.50 | 6.90 | 7.05 | 7.25 | 7.50 |
Pennsylvania | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
Rhode Island | 5.65 | 6.15 | 6.15 | 6.15 | 6.75 | 6.75 | 6.75 |
South Carolina | … | … | … | … | … | … | … |
South Dakota | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
Tennessee | … | … | … | … | … | … | … |
Texas | 3.35 | 3.35 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
Utah | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
Vermont | 5.75(e) | 6.25(e) | 6.25(e) | 6.25(e) | 6.75(e) | 7.00(e) | 7.25 |
Virginia | 5.15[c] | 5.15[c] | 5.15[c] | 5.15[c] | 5.15[c] | 5.15[c] | 5.15[c] |
Washington | 6.50 | 6.72 | 6.90 | 7.01 | 7.16 | 7.35 | 7.63 |
West Virginia | 5.15(d) | 5.15(d) | 5.15(d) | 5.15(d) | 5.15(d) | 5.15(d) | 5.15(d) |
Wisconsin | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.70 |
Wyoming | 1.60 | 1.60 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
District of Columbia | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.60 | 7.00 |
Guam | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
Puerto Rico | 3.61 - 5.15(i) | 3.61 - 5.15(i) | 3.61 - 5.15(i) | 3.61 - 5.15(i) | 3.61 - 5.15(i) | 3.61 - 5.15(i) | 3.61 - 5.15(i) |
U.S. Virgin Islands | 4.30 - 4.65(g,j) | 4.30 - 4.65(g,j) | 4.30 - 4.65(g,j) | 4.30 - 4.65(g,j) | 4.30 - 4.65(g,j) | 4.30 - 4.65(g,j) | 4.30 - 4.65 (g) |
| | | | | | | |
State or other jurisdiction | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| | | | | | | |
Federal (FLSA) | 5.15 | 5.85 | 6.55 | 7.25 | 7.25 | 7.25 | 7.25 |
| | | | | | | |
Alabama | … | … | … | ... | ... | ... | ... |
Alaska | 7.15 | 7.15 | 7.15 | 7.75 | 7.75 | 7.75 | 7.75 |
Arizona | 6.75 | 6.90 | 7.25 | 7.25 | 7.35 | 7.65 | 7.80 |
Arkansas | 6.25[c] | 6.25[c] | 6.25[c] | 6.25[c] | 6.25[c] | 6.25[c] | 6.25[c] |
California | 7.50 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
Colorado | 6.85 | 7.02 | 7.28 | 7.24 | 7.36 | 7.64 | 7.78 |
Connecticut | 7.65 | 7.65 | 8.00 | 8.25 | 8.25 | 8.25 | 8.25 |
Delaware | 6.65 | 7.15 | 7.15 | 7.25 | 7.25 | 7.25 | 7.25 |
Florida | 6.67 | 6.79 | 7.21 | 7.25 | 7.25 | 7.67 | 7.79 |
Georgia | 5.15(d) | 5.15(d) | 5.15(d) | 5.15(d) | 5.15(d) | 5.15(d) | 5.15(d) |
Hawaii | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
Idaho | 5.15 | 5.85 | 6.55 | 7.25 | 7.25 | 7.25 | 7.25 |
Illinois | 6.50[c] | 7.50[c] | 7.75[c] | 8.00[c] | 8.25[c] | 8.25[c] | 8.25[c] |
Indiana | 5.15(e) | 5.85(e) | 6.55(e) | 7.25(e) | 7.25(e) | 7.25(e) | 7.25(e) |
Iowa | 5.15 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
Kansas | 2.65 | 2.65 | 2.65 | 7.25 | 7.25 | 7.25 | 7.25 |
Kentucky | 5.15 | 5.85 | 6.55 | 7.25 | 7.25 | 7.25 | 7.25 |
Louisiana | … | … | … | ... | ... | ... | ... |
Maine | 6.75 | 7.00 | 7.25 | 7.50 | 7.50 | 7.50 | 7.50 |
Maryland | 6.15 | 6.15 | 6.55 | 7.25 | 7.25 | 7.25 | 7.25 |
Massachusetts | 7.50 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
Michigan | 6.95(e) | 7.15(e) | 7.40(e) | 7.40(e) | 7.40(e) | 7.40(e) | 7.40(e) |
Minnesota | 5.25-6.15(g) | 5.25-6.15(g) | 5.25-6.15(g) | 5.25-6.15(g) | 5.25-6.15(g) | 5.25-6.15(g) | 5.25-6.15(g) |
Mississippi | … | … | … | ... | ... | ... | ... |
Missouri | 6.50 | 6.65 | 7.05 | 7.25 | 7.25 | 7.25 | 7.35 |
Montana | 4.00-6.15(g) | 4.00-6.25(g) | 4.00-6.90(g) | 4.00-7.25(g) | 4.00-7.35(g) | 4.00-7.65(g) | 4.00-7.80(g) |
Nebraska | 5.15[c] | 5.85[c] | 6.55[c] | 7.25[c] | 7.25[c] | 7.25[c] | 7.25[c] |
Nevada | 6.15 | 6.33 | 6.55-6.85 | 6.55-7.55 | 7.25-8.25 | 7.25-8.25 | 7.25-8.25 |
New Hampshire | 5.15 | 6.50 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
New Jersey | 7.15 | 7.15 | 7.15 | 7.25 | 7.25 | 7.25 | 7.25 |
New Mexico | 5.15 | 6.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 |
New York | 7.15 | 7.15 | 7.15 | 7.25 | 7.25 | 7.25 | 7.25 |
North Carolina | 6.15 | 6.15 | 6.55 | 7.25 | 7.25 | 7.25 | 7.25 |
| | | | | | | |
State or other jurisdiction | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| | | | | | | |
North Dakota | 5.15 | 5.85 | 6.55 | 7.25 | 7.25 | 7.25 | 7.25 |
Ohio | 6.85 | 7.00 | 7.30 | 7.30 | 7.40 | 7.70 | 7.85 |
Oklahoma | 2.00-5.15(g) | 2.00-5.85(g) | 2.00-6.55(g) | 2.00-7.25(g) | 2.00-7.25(g) | 2.00-7.25(g) | 2.00-7.25(g) |
Oregon | 7.80 | 7.95 | 8.40 | 8.40 | 8.50 | 8.80 | 8.95 |
Pennsylvania | 6.25 | 7.15 | 7.15 | 7.25 | 7.25 | 7.25 | 7.25 |
Rhode Island | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.75 |
South Carolina | … | … | … | ... | ... | ... | ... |
South Dakota | 5.15 | 5.85 | 6.55 | 7.25 | 7.25 | 7.25 | 7.25 |
Tennessee | … | … | … | ... | ... | ... | ... |
Texas | 5.15 | 5.85 | 6.55 | 7.25 | 7.25 | 7.25 | 7.25 |
